Size range | 2.1/2” ÷ 56” (DN65 ÷ DN1400) |
Type | Wafer, Lug, Double flanged , Butt welding |
Design | ASME B16.34, EN 12516-2, EN 593 |
Face to face | API 609, EN 558, ANSI B16.10 |
Operating temperature | -196°C + 815°C (-320 °F ÷ +1500 °F) |
Pressure ratings | ASME class 150, 300, 600, PN10 ÷ PN160 – bidirectional |
Flange drilling | ASME B16.5, ASME B16.47 series A, EN1092-1 |
Testing | API 598, API 6D, EN 12266-1 |
Leakage class | Rate “A” – No leakage – according to EN 12266-1 |
Standard materials | Body: Carbon Steel, Stainles Steel, Al/Bronze |
| Body seat: Stellite® (overlay welding) |
| Disc: Carbon Steel, Stainles Steel, Al/Bronze |
| Stem: AISI 420, AISI 630, NITRONIC 50 |
Applications | High pressure, High temperature, Critical service, Cryogenic Service |
Certifications | 97/23/CE PED, 94/9/CE ATEX, Fire Safe API 607, ISO 10497, API 6FA |