Size range | 3” ÷ 56” (DN80 ÷ DN1400) |
Type | Wafer, Lug, Double flanged on request |
Design | ASME B16.34, EN 12516-2, EN 593 |
Face to face | API 609, EN 558 |
Operating temperature | -40°C + 220°C (-40 °F ÷ +428 °F) |
Pressure ratings | ASME class 150 – bidirectional |
Flange drilling | ASME B16.5, ASME B16.47 series A, EN1092-1 |
Testing | API 598, EN 12266-1 |
Leakage class | Rate “A” – No leakage – according to EN 12266-1 |
Standard materials | Body: Ductile Iron, Carbon Steel, Stainles Steel |
| Disc: Ductile Iron, Carbon Steel, Stainles Steel |
| Stem: AISI 304, AISI 316, AISI 630 |
| Seat: PTFE + Carbographite |
| INCONEL 625 LCF on request for metal to metal seated |
Applications | Chemical and Pharmaceutical industries, sistems for solvent recovery, |
| other applications with compatible materials to working conditions |
Certifications | 97/23/CE PED, 94/9/CE ATEX, Fire Safe API 607, ISO 10497, API 6FA (on request) |
| SIL – IEC 61508, IEC 61511, GOST-R, CU TR 10 – CU TR 32 |